
Large CNC Making Machine for Electronic Cigarette/E
Large CNC Making Machine for Electronic Cigarette/E-cigarettes/VAPE/EGO-T The precision special-shaped grinding edge, pu
Description
Basic Info.
| Model NO. | DA-1690SQ |
| Cover | Half Cover |
| Transport Package | Wood |
| Specification | 5000KG |
| Origin | China |
| HS Code | 8459619000 |
| Production Capacity | About 1500 Sets/Year |
Product Description
Large CNC Making Machine for Electronic Cigarette/E-cigarettes/VAPE/EGO-T

The precision special-shaped grinding edge, punching hole, chamfering edge for window panel of large display, glass panel of various capacitance/resistance/touch screens, as well as the TV metal frame/bracket.

Features:
1) The machine body is made of superior "Jinan green" marble. The machine weight is up to 4500KG. The machine structure is stable and permanent without deformation; it can ensure the persistent accuracy.
2) With imported screw and guide rail, NSK P4 bearing;
3) Professional design of waterproof and structure of machine tools;
4) Electronic control design of waterproof type;
5) Numerical control system with high stability;
6) Automatic lubrication system;
7) The practical, fast and convenient pneumatic jigs and product positioning jigs are equipped.
8) Innovative cooling design to improve tool cooling efficiency and yield.
9) Humanization design of automatic alarm;

| CNC Machine Specifications | |||
| 1 | ITEM/MODEL | DA-1690SQ(Full cover ) | DA-2012SQ(Full cover) |
| 2 | Processing Materials | Aluminum and copper highlights | Large size optical glass |
| 3 | WORKING TABLE | ||
| 4 | Table size | 1600×900mm | 2000×1200mm |
| 5 | Max load capacity | 200kg | |
| 6 | MOVEMENT & RANGE | ||
| 7 | X*Y*Z | 1600×900mm×300mm | 2000×1200mm×300mm |
| 8 | Height of tool changer chassis to worktable | - | |
| 9 | ACCURACY | ||
| 10 | Positioning accuracy | 0.008/300mm | |
| 11 | Repeatability accuracy | 0.005mm | |
| 12 | SPINDLE | ||
| 13 | Spindle power | 5Kw | 7Kw |
| 14 | Spindle speed | 40000 rpm | 30000 rpm |
| 15 | Spindle number | 1 pc | |
| 16 | Spindle cooling | water cooling | |
| 17 | FEEDING SPEED | ||
| 18 | Rapid traverse | 30m/min | |
| 19 | Cutting feed rate | 12m/min | |
| 20 | REQUIRED POWER | ||
| 21 | Air pressure | 0.4~0.6 Mpa | |
| 22 | Power supply | 380 v | |
| 23 | Max Power | 12.6Kw | |
| 24 | Machine Size | ||
| 25 | Machine weight | 5000kg | 7000kg |
| 26 | Machine size | 2580×2490mm×2680mm | 2140×3015mm×2440mm |
| 27 | Workpiece cooling | ||
| 28 | Workpiece cooling | Coolant/mist spray | |
| 29 | |||
| 30 | Optional components | ||
| 31 | Tool setting instrument | Optional | |
| 32 | |||
| 33 | CNC System Specifications | ||
| 34 | System Brand | LNC | Syntec |
| 35 | Motion Axis | 3 Axes | |
Our Contact
Send now





